<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Edmonton Real Estate Blog &#187; Weekly Update</title>
	<atom:link href="http://edmontonrealestateblog.com/weekly-update/feed" rel="self" type="application/rss+xml" />
	<link>http://edmontonrealestateblog.com</link>
	<description>Market information, advice &#38; opinion</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Feb. 3/12</title>
		<link>http://edmontonrealestateblog.com/2012/02/edmonton-real-estate-market-weekly-update-feb-312.html</link>
		<comments>http://edmontonrealestateblog.com/2012/02/edmonton-real-estate-market-weekly-update-feb-312.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:27:26 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2239</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 403 (358, 383, 438)
# Sales: 189 (177, 139, 109)
Ratio: 47% (49%, 36%, 25%)
# Price changes: 138 (119, 111, 125)
# Expired/Off Market Listings: 237 (122, 160, 143)
Net loss/gain in listings this week: -23 (59, 84, 186)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2012/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
EdmontonRealEstateMarketUpdate</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 403 (358, 383, 438)<br />
# Sales: 189 (177, 139, 109)<br />
Ratio: 47% (49%, 36%, 25%)<br />
# Price changes: 138 (119, 111, 125)<br />
# Expired/Off Market Listings: 237 (122, 160, 143)<br />
Net loss/gain in listings this week: -23 (59, 84, 186)<br />
Active single family home listings: 2008 (2020, 2013, 1972)<br />
Active condo listings: 1236 (1237, 1182, 1139)<br />
Homes 4-week running average: $359k ($358k, $353k, $357k)<br />
Condos 4-week running average: $210k ($208k, $211k, $220k)</p>
<h5><a title="Feb312WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/02/Feb312WeeklyAvg.jpg"><img width="400" height="272" alt="Feb312WeeklyAvg" src="http://edmontonrealestateblog.com/images/2012/02/400/Feb312WeeklyAvg.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
<h5><a title="Feb312Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/02/Feb312Weekly.jpg"><img width="400" height="272" alt="Feb312Weekly" src="http://edmontonrealestateblog.com/images/2012/02/400/Feb312Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
<p>Had enough stats this week so I'll leave it at that. Enjoy the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2012/02/edmonton-real-estate-market-weekly-update-feb-312.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Jan. 27/12</title>
		<link>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-2712.html</link>
		<comments>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-2712.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:09:50 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2214</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 358 (383, 438, 239)
# Sales: 177 (139, 109, 74)
Ratio: 49% (36%, 25%, 31%)
# Price changes: 119 (111, 125, 73)
# Expired/Off Market Listings: 122 (160, 143, 577)
Net loss/gain in listings this week: 59 (84, 186, -412)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2012/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
Edmonton Real Estate Market Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 358 (383, 438, 239)<br />
# Sales: 177 (139, 109, 74)<br />
Ratio: 49% (36%, 25%, 31%)<br />
# Price changes: 119 (111, 125, 73)<br />
# Expired/Off Market Listings: 122 (160, 143, 577)<br />
Net loss/gain in listings this week: 59 (84, 186, -412)<br />
Active single family home listings: 2020 (2013, 1972, 1843)<br />
Active condo listings: 1237 (1182, 1139, 1067)<br />
Homes 4-week running average: $358k ($353k, $357k, $366k)<br />
Condos 4-week running average: $208k ($211k, $220k, $223k)</p>
<p>The REALTORS® Association of Edmonton is reporting 684 sales so far this month for the greater Edmonton area. The pace has picked up each week this month and we should end up with around 800-850 sales by the end of the month (similar to last year, but below average overall).</p>
<h5><a title="Jan2712WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan2712WeeklyAvg.jpg"><img width="400" height="271" alt="Jan2712WeeklyAvg" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan2712WeeklyAvg.jpg" /></a><br />
Edmonton real estate prices</h5>
<h5><a title="Jan2712Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan2712Weekly.jpg"><img width="400" height="271" alt="Jan2712Weekly" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan2712Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
<p>Have a great weekend!</p>]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-2712.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Jan. 20/11</title>
		<link>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-2011.html</link>
		<comments>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:21:38 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2205</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 383 (438, 239, 69)
# Sales: 139 (109, 74, 91)
Ratio: 36% (25%, 31%, 132%)
# Price changes: 111 (125, 73, 29)
# Expired/Off Market Listings: 160 (143, 577, 105)
Net loss/gain in listings this week: 84 (186, -412, -127)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2012/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
Edmonton Real Estate Market Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 383 (438, 239, 69)<br />
# Sales: 139 (109, 74, 91)<br />
Ratio: 36% (25%, 31%, 132%)<br />
# Price changes: 111 (125, 73, 29)<br />
# Expired/Off Market Listings: 160 (143, 577, 105)<br />
Net loss/gain in listings this week: 84 (186, -412, -127)<br />
Active single family home listings: 2013 (1972, 1843, 2094)<br />
Active condo listings: 1182 (1139, 1067, 1209)<br />
Homes 4-week running average: $353k ($357k, $366k, $366k)<br />
Condos 4-week running average: $211k ($220k, $223k, $231k)</p>
<p>The REALTORS® Association of Edmonton is reporting 424 sales so far this month for the Greater Edmonton area. The pace should pick up, but with only 11 days left in the month it looks like we will see below average sales for January. It's kind of hard to believe, because when we are trying to make appointments to show properties to buyers it's hard to find many that aren't pending. We've had a few clients miss out on properties they really liked this week while they were thinking about making an offer. If you're in an area where there are no for sale signs, and are thinking of selling, this may be the time. On the other hand, if you tried to sell last year and were unsuccessful, and are thinking of bringing your home back on the market at a higher price (we are seeing a lot of that, especially in St. Albert), prepare for more disappointment.&#160;</p>
<h5><a title="Jan2012WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan2012WeeklyAvg.jpg"><img width="400" height="271" alt="Jan2012WeeklyAvg" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan2012WeeklyAvg.jpg" /></a><br />
Edmonton real estate prices</h5>
<h5><a title="Jan2012Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan2012Weekly.jpg"><img width="400" height="271" alt="Jan2012Weekly" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan2012Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-2011.html/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Jan. 13/12</title>
		<link>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-1312.html</link>
		<comments>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-1312.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:19:31 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2197</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets).&#160;For the past 7 days:
New listings: 438 (239, 69, 152)
# Sales: 109 (74, 91, 172)
Ratio: 25% (31%, 132%, 113%)
# Price changes: 125 (73, 29, 68)
# Expired/Off Market Listings: 143 (577, 105, 221)
Net loss/gain in listings this week: 186 (-412, -127, -241)
Active single family home listings:  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2012/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
Edmonton Real Estate Market Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets).&#160;For the past 7 days:</p>
<p>New listings: 438 (239, 69, 152)<br />
# Sales: 109 (74, 91, 172)<br />
Ratio: 25% (31%, 132%, 113%)<br />
# Price changes: 125 (73, 29, 68)<br />
# Expired/Off Market Listings: 143 (577, 105, 221)<br />
Net loss/gain in listings this week: 186 (-412, -127, -241)<br />
Active single family home listings: 1972 (1843, 2094, 2167)<br />
Active condo listings: 1139 (1067, 1209, 1246)<br />
Homes 4-week running average: $357k ($366k, $366k, $371k)<br />
Condos 4-week running average: $220k ($223k, $231k, $227k)</p>
<p>I'm beginning to believe, based on seasonality and trends, that January is my new favourite time to look for a property. It used to be December, because there was not much going on and sellers were motivated. However, given how inventory has come on in January in recent years, and how it outperforms sales, it seems like a good time to shop with lower competition and prices, and more selection.</p>
<h5><a title="Jan1312WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan1312WeeklyAvg.jpg"><img width="400" height="271" alt="Jan1312WeeklyAvg" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan1312WeeklyAvg.jpg" /></a><br />
Edmonton Real Estate Prices</h5>
<h5><a title="Jan1312Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan1312Weekly.jpg"><img width="400" height="271" alt="Jan1312Weekly" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan1312Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-1312.html/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Jan. 6/12</title>
		<link>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-612.html</link>
		<comments>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-612.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:03:48 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2189</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 239 (69, 152, 169)
# Sales: 74 (91, 172, 155)
Ratio: 31% (132%, 113%, 92%)
# Price changes: 73 (29, 68, 128)
# Expired/Off Market Listings: 577 (105, 221, 197)
Net loss/gain in listings this week: -412 (-127, -241, -183)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2012/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
Edmonton Real Estate Market Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 239 (69, 152, 169)<br />
# Sales: 74 (91, 172, 155)<br />
Ratio: 31% (132%, 113%, 92%)<br />
# Price changes: 73 (29, 68, 128)<br />
# Expired/Off Market Listings: 577 (105, 221, 197)<br />
Net loss/gain in listings this week: -412 (-127, -241, -183)<br />
Active single family home listings: 1843 (2094, 2167, 2268)<br />
Active condo listings: 1067 (1209, 1246, 1311)<br />
Homes 4-week running average: $366k ($366k, $371k, $369k)</p>
<p>Condos 4-week running average: $223k ($231k, $227k, $225k)Well, there is no New Year's hang over when it comes to real estate in Edmonton, people were busy getting homes (back) on the market this week. The numbers this week are much the same as they were at this time last year - very few sales, tons of expired listings, and tons of new listings. We should continue to see the inventory grow for the next few months. The average price for condos and single family homes starts out the year ahead of last year, but this doesn't mean a whole lot because the number of sales is low, so the sample size is small creating larger fluctuations in the average. We'll see what happens over the next few weeks as sales start to increase.</p>
<h5><a title="Jan612WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan612WeeklyAvg.jpg"><img width="400" height="271" alt="Jan612WeeklyAvg" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan612WeeklyAvg.jpg" /></a><br />
Edmonton real estate prices</h5>
<h5><a title="Jan612Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2012/01/Jan612Weekly.jpg"><img width="400" height="271" alt="Jan612Weekly" src="http://edmontonrealestateblog.com/images/2012/01/400/Jan612Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2012/01/edmonton-real-estate-market-weekly-update-jan-612.html/feed</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Dec. 30/11</title>
		<link>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-3011.html</link>
		<comments>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-3011.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:43:20 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2178</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 69 (152, 169, 213)
# Sales: 91 (172, 155, 132)
Ratio: 132% (113%, 92%, 62%)
# Price changes: 29 (68, 128, 102)
# Expired/Off Market Listings: 105 (221, 197, 123)
Net loss/gain in listings this week: -127 (-241, -183, -42)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2011/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
Edmonton Real Estate Market Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 69 (152, 169, 213)<br />
# Sales: 91 (172, 155, 132)<br />
Ratio: 132% (113%, 92%, 62%)<br />
# Price changes: 29 (68, 128, 102)<br />
# Expired/Off Market Listings: 105 (221, 197, 123)<br />
Net loss/gain in listings this week: -127 (-241, -183, -42)<br />
Active single family home listings: 2094 (2167, 2268, 2393)<br />
Active condo listings: 1209 (1246, 1311, 1359)<br />
Homes 4-week running average: $366k ($371k, $369k, $367k)<br />
Condos 4-week running average: $231k ($227k, $225k, $224k)</p>
<p>Exactly as expected for the last week of the year. We'll have our monthly numbers in a couple of days so I'll keep this short and sweet.</p>
<h5><a title="Dec302011Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2011/12/Dec302011Weekly.jpg"><img width="400" height="271" alt="Dec302011Weekly" src="http://edmontonrealestateblog.com/images/2011/12/400/Dec302011Weekly.jpg" /></a><br />
Edmonton Real Estate Listings and Sales</h5>
<h5><a title="Dec302011WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2011/12/Dec302011WeeklyAvg.jpg"><img width="400" height="271" alt="Dec302011WeeklyAvg" src="http://edmontonrealestateblog.com/images/2011/12/400/Dec302011WeeklyAvg.jpg" /></a><br />
Edmonton Home Prices</h5>
<p>Happy New Year!</p>]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-3011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Dec. 23/11</title>
		<link>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-2311.html</link>
		<comments>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-2311.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:28:35 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2171</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 152 (169, 213, 253)
# Sales: 172 (155, 132, 183)
Ratio: 113% (92%, 62%, 72%)
# Price changes: 68 (128, 102, 166)
# Expired/Off Market Listings: 221 (197, 123, 435)
Net loss/gain in listings this week: -241 (-183, -42, -365)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="165" alt="WeeklyUpdateChristmas" src="http://edmontonrealestateblog.com/images/2011/12/WeeklyUpdateChristmas.jpg" /><br />
Weekly Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 152 (169, 213, 253)<br />
# Sales: 172 (155, 132, 183)<br />
Ratio: 113% (92%, 62%, 72%)<br />
# Price changes: 68 (128, 102, 166)<br />
# Expired/Off Market Listings: 221 (197, 123, 435)<br />
Net loss/gain in listings this week: -241 (-183, -42, -365)<br />
Active single family home listings: 2167 (2268, 2393, 2408)<br />
Active condo listings: 1246 (1311, 1359, 1378)<br />
Homes 4-week running average: $371k ($369k, $367k, $364k)<br />
Condos 4-week running average: $227k ($225k, $224k, $226k)</p>
<p>Just as expected for this time of year - the numbers are right in line with the past few years. The&#160;REALTORS® Association of Edmonton is reporting 674 sales so far this month, which should put us around 900 for the month (pretty typical).&#160;</p>
<h5>&#160;</h5>
<h5><a title="Dec232011WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2011/12/Dec232011WeeklyAvg.jpg"><img width="400" height="271" alt="Dec232011WeeklyAvg" src="http://edmontonrealestateblog.com/images/2011/12/400/Dec232011WeeklyAvg.jpg" /></a><br />
Edmonton Real Estate Prices</h5>
<h5><a title="Dec232011Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2011/12/Dec232011Weekly.jpg"><img width="400" height="271" alt="Dec232011Weekly" src="http://edmontonrealestateblog.com/images/2011/12/400/Dec232011Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
<p>Have a great weekend, a very Merry Christmas and happy holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-2311.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Dec. 16/11</title>
		<link>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-1611.html</link>
		<comments>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-1611.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:37:44 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2169</guid>
		<description><![CDATA[
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 169 (213, 253, 244)
# Sales: 155 (132, 183, 187)
Ratio: 92% (62%, 72%, 77%)
# Price changes: 128 (102, 166, 193)
# Expired/Off Market Listings: 197 (123, 435, 191)
Net loss/gain in listings this week: -183 (-42, -365, -134)
Active single family home  [...]]]></description>
			<content:encoded><![CDATA[<h5 class="right"><img width="150" height="150" alt="EdmontonRealEstateMarketUpdate" src="http://edmontonrealestateblog.com/images/2011/01/EdmontonRealEstateMarketUpdate.jpg" /><br />
Edmonton Real Estate Market Update</h5>
<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:</p>
<p>New listings: 169 (213, 253, 244)<br />
# Sales: 155 (132, 183, 187)<br />
Ratio: 92% (62%, 72%, 77%)<br />
# Price changes: 128 (102, 166, 193)<br />
# Expired/Off Market Listings: 197 (123, 435, 191)<br />
Net loss/gain in listings this week: -183 (-42, -365, -134)<br />
Active single family home listings: 2268 (2393, 2408, 2647)<br />
Active condo listings: 1311 (1359, 1378, 1478)<br />
Homes 4-week running average: $369k ($367k, $364k, $362k)<br />
Condos 4-week running average: $224k ($225k, $224k, $226k)</p>
<p>The&#160;REALTORS® Association of Edmonton is reporting 429 sales so far this month for the greater Edmonton area, which should put us around 800 for the month which is normal for December. Also, don't get too excited about the new listings to sales ratio, it's totally normal for it to spike in December, this is due fewer new listings not higher sales (it will drop significantly in January).</p>
<h5><a title="Dec162011WeeklyAvg" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2011/12/Dec162011WeeklyAvg.jpg"><img width="400" height="271" alt="Dec162011WeeklyAvg" src="http://edmontonrealestateblog.com/images/2011/12/400/Dec162011WeeklyAvg.jpg" /></a><br />
Edmonton real estate prices</h5>
<h5><a title="Dec162011Weekly" rel="lightbox[slideshow]" href="http://edmontonrealestateblog.com/images/2011/12/Dec162011Weekly.jpg"><img width="400" height="271" alt="Dec162011Weekly" src="http://edmontonrealestateblog.com/images/2011/12/400/Dec162011Weekly.jpg" /></a><br />
Edmonton real estate listings and sales</h5>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-1611.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update – Dec. 9/11</title>
		<link>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-%e2%80%93-dec-911.html</link>
		<comments>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-%e2%80%93-dec-911.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:59:48 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2153</guid>
		<description><![CDATA[Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 213&#160;(253, 244, 263)
# Sales: 132 (183, 187, 165)
Ratio: 62% (72%, 77% ,63%)
# Price changes: 102 (166, 193, 195)
# Expired/Off Market Listings: 123 (435, 191, 215)
Net loss/gain in listings this week: -42 (-365, -134, -117)
Active single family home listings:  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:<br />
<br />
New listings: 213&#160;(253, 244, 263)<br />
# Sales: 132 (183, 187, 165)<br />
Ratio: 62% (72%, 77% ,63%)<br />
# Price changes: 102 (166, 193, 195)<br />
# Expired/Off Market Listings: 123 (435, 191, 215)<br />
Net loss/gain in listings this week: -42 (-365, -134, -117)<br />
Active single family home listings: 2393 (2408, 2647, 2712)<br />
Active condo listings: 1359 (1378, 1478, 1533)<br />
Homes 4-week running average: $367k ($364k, $362k, $363k)<br />
Condos 4-week running average: $225 ($224k, $226k, $228k)</p>
<p><br />
Read more: Edmonton Real Estate Market Weekly Update - Dec. 9/11</p>]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-%e2%80%93-dec-911.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Market Weekly Update &#8211; Dec. 2/11</title>
		<link>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-211.html</link>
		<comments>http://edmontonrealestateblog.com/2011/12/edmonton-real-estate-market-weekly-update-dec-211.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:23:19 +0000</pubDate>
		<dc:creator>Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://edmontonrealestateblog.com/?p=2143</guid>
		<description><![CDATA[
