Archive | Weekly Update RSS feed for this section
Edmonton Real Estate Market Weekly Update, May 17/13

Edmonton Real Estate Market Weekly Update, May 17/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 587 (568, 551, 481)
# Sales: 324 (305, 30S0, 334)
Ratio: 55% (54%, 54%, 69%)
# Price Changes: 253 (277, 232, 228)
# Expired/Off Market Listings: 124 (104, 228, 79)
Net loss/gain in listings this week: 139 (159, 23, 68)
Active single family home [...]

Read full storyComments { 9 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, May 10/13

Edmonton Real Estate Market Weekly Update, May 10/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 568 (551, 481, 563)
# Sales: 305 (300, 334, 302)
Ratio: 54% (54%, 69%, 54%)
# Price Changes: 277 (232, 228, 216)
# Expired/Off Market Listings: 104 (228, 79, 125)
Net loss/gain in listings this week: 159 (23, 68, 136)
Active single family home [...]

Read full storyComments { 4 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, May 3/13

Edmonton Real Estate Market Weekly Update, May 3/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 551 (481, 563, 500)
# Sales: 300 (334, 302, 267)
Ratio: 54% (69%, 54%, 53%)
# Price Changes: 232 (228, 216, 201)
# Expired/Off Market Listings: 228 (79, 125, 99)
Net loss/gain in listings this week: 23 (68, 136, 134)
Active single family home [...]

Read full storyComments { 28 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, April 26/13

Edmonton Real Estate Market Weekly Update, April 26/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 481 (563, 500, 394)
# Sales: 334 (302, 267, 182)
Ratio: 69% (54%, 53%, 46%)
# Price Changes: 228 (216, 201, 165)
# Expired/Off Market Listings: 79 (125, 99, 173)
Net loss/gain in listings this week: 68 (136, 134, 39)
Active single family home [...]

Read full storyComments { 12 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, April 19/13

Edmonton Real Estate Market Weekly Update, April 19/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 563 (500, 394, 423)
# Sales: 302 (267, 182, 277)
Ratio: 54% (53%, 46%, 65%)
# Price Changes: 216 (201, 165, 150)
# Expired/Off Market Listings: 125 (99, 173, 56)
Net loss/gain in listings this week: 136 (134, 39, 90)
Active single family home [...]

Read full storyComments { 67 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, April 12/13

Edmonton Real Estate Market Weekly Update, April 12/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 500 (394, 423, 390)
# Sales: 267 (182, 277, 296)
Ratio: 53% (46%, 65%, 76%)
# Price Changes: 201 (165, 150, 158)
# Expired/Off Market Listings: 99 (173, 56, 85)
Net loss/gain in listings this week: 134 (39, 90, 85)
Active single family home [...]

Read full storyComments { 32 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, April 5/13

Edmonton Real Estate Market Weekly Update, April 5/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 394 (423, 390, 455)
# Sales: 182 (277, 296, 243)
Ratio: 46% (65%, 76%, 53%)
# Price Changes: 165 (150, 158, 160)
# Expired/Off Market Listings: 173 (56, 85, 59)
Net loss/gain in listings this week: 39 (90, 85, 153)
Active single family home [...]

Read full storyComments { 68 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, March 29/13

Edmonton Real Estate Market Weekly Update, March 29/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 423 (390, 455, 521)
# Sales: 277 (296, 243, 241)
Ratio: 65% (76%, 53%, 46%)
# Price Changes: 150 (158, 160, 140)
# Expired/Off Market Listings: 56 (85, 59, 188)
Net loss/gain in listings this week: 90 (85, 153, 92)
Active single family home [...]

Read full storyComments { 12 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, March 22/13

Edmonton Real Estate Market Weekly Update, March 22/13

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 390 (455, 521, 373)
# Sales: 296 (243, 241, 228)
Ratio: 76% (53%, 46%, 61%)
# Price Changes: 158 (160, 140, 146)
# Expired/Off Market Listings: 85 (59, 188, 191)
Net loss/gain in listings this week: 85 (153, 92, -46)
Active single family home [...]

Read full storyComments { 10 } del.icio.us Digg
Edmonton Real Estate Market Weekly Update, March 15/13

Edmonton Real Estate Market Weekly Update, March 15/13

Here is our update on the Edmonton real estate market. (Previous week’s number are in brackets). For the past 7 days:
New Listings: 455 (521, 373, 394)
# Sales: 243 (241, 228, 205)
Ratio: 53% (46%, 61%, 52%)
# Price Changes: 160 (140, 146, 137)
# Expired/Off Market Listings: 59 (188, 191, 109)
Net loss/gain in listings this week: 153 (92, -46, 80)
Active single family home [...]

Read full storyComments { 46 } del.icio.us Digg