<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Edmonton Real Estate Blog &#187; Real Estate Video</title>
	<atom:link href="http://edmontonrealestateblog.com/real-estate-video/feed" rel="self" type="application/rss+xml" />
	<link>http://edmontonrealestateblog.com</link>
	<description>Market information, advice &#38; opinion</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Coldwell Banker Johnston Golfs&#8230; Badly&#8230; Again</title>
		<link>http://edmontonrealestateblog.com/2009/07/coldwell-banker-johnston-golfs-badly-again.html</link>
		<comments>http://edmontonrealestateblog.com/2009/07/coldwell-banker-johnston-golfs-badly-again.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:25:24 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Around Edmonton]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=183</guid>
		<description><![CDATA[Last week we had our annual golf tournament. The chaos and calamity was captured on video (of course) to share with everyone. Hope you enjoy it!                                    [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we had our annual golf tournament. The chaos and calamity was captured on video (of course) to share with everyone. Hope you enjoy it!
<div>
<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZypZxecNgGE&amp;hl=en&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/ZypZxecNgGE&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></object></center></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/07/coldwell-banker-johnston-golfs-badly-again.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wide Angle HD Video Home Tours</title>
		<link>http://edmontonrealestateblog.com/2009/06/wide-angle-hd-video-home-tours.html</link>
		<comments>http://edmontonrealestateblog.com/2009/06/wide-angle-hd-video-home-tours.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:15:49 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Real Estate Video]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=205</guid>
		<description><![CDATA[We try not to talk too much about our specific services or listings on the blog, but I&#39;m so excited about this I just had to share it. Canon recently released a new DSLR&#0160;camera that shoots HD video. Now, I&#39;ll be the first to admit&#0160;shooting in HD isn&#39;t all that new or exciting, we&#39;ve been using our little flip video  [...]]]></description>
			<content:encoded><![CDATA[<p>We try not to talk too much about our specific services or listings on the blog, but I&#39;m so excited about this I just had to share it. Canon recently released a new DSLR&#0160;camera that shoots HD video. Now, I&#39;ll be the first to admit&#0160;shooting in HD isn&#39;t all that new or exciting, we&#39;ve been using our little flip video camera to shoot HD video for about a year. The big difference is I can now shoot HD Video WITH my super wide angle lens, so when you watch the video you get the whole picture instead of the typical tunnel vision you get from a regular camcorder. Check out my first two attempts:</p>
<p><a href="http://www.edmonton-homes.ca/Sherwood_Park/Alberta/Homes/Sherwood_Park/Nottingham/Agent/Listing_3158887.html">4 Kirklees Road, Nottingham, Sherwood Park, Alberta ($579,800)</a>:</p>
<p><embed allowfullscreen="true" allowscriptaccess="always" height="340" src="http://www.youtube.com/v/e0rx4MEzOKs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" width="560" /></p>
<p><a href="http://www.edmonton-homes.ca/Sherwood_Park/Alberta/Homes/Sherwood_Park/Summerwood/Agent/Listing_3210867.html">1012 Summerwood Estates Road, Summerwood, Sherwood Park ($749,800)</a>:</p>
<p><object height="340" width="560"><param name="movie" value="http://www.youtube.com/v/m-qwPKmf2kU&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="340" src="http://www.youtube.com/v/m-qwPKmf2kU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" width="560" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/06/wide-angle-hd-video-home-tours.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hammered for Habitat for Humanity</title>
		<link>http://edmontonrealestateblog.com/2009/06/hammered-for-habitat-for-humanity.html</link>
		<comments>http://edmontonrealestateblog.com/2009/06/hammered-for-habitat-for-humanity.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:59:47 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Around Edmonton]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=209</guid>
		<description><![CDATA[We got Hammered&#0160;yesterday and we loved it! Well really we just hammered a lot... Not everyone deserves to own a home, but just because you can’t afford a home doesn’t mean you don&#39;t deserve a helping hand.&#0160; Habitat for Humanity helps make home ownership a reality for some really deserving people.&#0160; Right now Habitat for humanity is doing a blitz  [...]]]></description>
			<content:encoded><![CDATA[<p>We got Hammered&#0160;yesterday and we loved it! Well really we just hammered a lot&#8230; Not everyone deserves to own a home, but just because you can’t afford a home doesn’t mean you don&#39;t deserve a helping hand.&#0160; Habitat for Humanity helps make home ownership a reality for some really deserving people.&#0160; </p>
<p>Right now Habitat for humanity is doing a blitz build in St. Albert. Construction started two weeks ago on a duplex that will be home to two deserving families. On the weekend they had over 150 people out to help do framing.&#0160; Yesterday our little office participated.&#0160; If there is one place one person can make a difference its certainly here.</p>
<p><center><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/N-D0yI2N-jU&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/N-D0yI2N-jU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" width="480" /></object></center>
<p>Slated for completion on June 20th, the crew and volunteers of the St. Albert blitz build certainly have their work cut out for them.&#0160; One of the things that makes Edmonton the great city it is has to be its high level of volunteerism.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/06/hammered-for-habitat-for-humanity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Sheldon on Global TV Edmonton News Tonight</title>
		<link>http://edmontonrealestateblog.com/2009/05/watch-sheldon-on-global-tv-edmonton-news-tonight.html</link>
		<comments>http://edmontonrealestateblog.com/2009/05/watch-sheldon-on-global-tv-edmonton-news-tonight.html#comments</comments>
		<pubDate>Tue, 12 May 2009 16:03:49 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Investing in Alberta Real Estate]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Tips for Home Buyers]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=220</guid>
		<description><![CDATA[ &#0160;Sheldon was interviewed today and will be on Global TV Edmonton News tonight at 6pm. You can watch the video here: http://www.globaltv.com/globaltv/edmonton/video/index.html?releasePID=tRWWXniPKEQv3v_2vgsoBxaumlmcINEdCan anyone tell me the code I would need to&#0160;embed that video here?                           [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef01156f8cd9e4970c-800wi.jpg" rel="lightbox" style="DISPLAY: inline"></a><a href="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef01156f8cdb31970c-pi.jpg" style="DISPLAY: inline"><img alt="GlobalNews" border="0" class="at-xid-6a00d8341c6fe753ef01156f8cdb31970c image-full " src="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef01156f8cdb31970c-800wi.jpg" title="GlobalNews" /></a> &#0160;</p>
<p>Sheldon was interviewed today and will be on Global TV Edmonton News tonight at 6pm. </p>
<p>You can watch the video here: <a href="http://www.globaltv.com/globaltv/edmonton/video/index.html?releasePID=tRWWXniPKEQv3v_2vgsoBxaumlmcINEd">http://www.globaltv.com/globaltv/edmonton/video/index.html?releasePID=tRWWXniPKEQv3v_2vgsoBxaumlmcINEd</a></p>
<p>Can anyone tell me the code I would need to&#0160;embed that video here?</p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/05/watch-sheldon-on-global-tv-edmonton-news-tonight.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>We&#8217;re looking for REALTORS who give exceptional service</title>
		<link>http://edmontonrealestateblog.com/2009/04/were-looking-for-realtors-who-give-exceptional-service.html</link>
		<comments>http://edmontonrealestateblog.com/2009/04/were-looking-for-realtors-who-give-exceptional-service.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:12:50 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Around Edmonton]]></category>
		<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=228</guid>
		<description><![CDATA[Even though the economy is shrinking, we&#39;re still growing and looking for some exceptional people to join our team. If you&#39;ve thought about a career in real estate, or are considering a new brokerage check out our new site all about working at Coldwell Banker Johnston.                [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the economy is shrinking, we&#39;re still growing and looking for some exceptional people to join our team. If you&#39;ve thought about a career in real estate, or are considering a new brokerage check out our new site all about <a href="http://www.jointeamjohnston.com/">working at Coldwell Banker Johnston</a>.</p>
<p><center><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/SkfgO4DR1u0&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/SkfgO4DR1u0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" width="480" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/04/were-looking-for-realtors-who-give-exceptional-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Edmonton Real Estate market bottomed out?</title>
		<link>http://edmontonrealestateblog.com/2009/04/has-the-edmonton-real-estate-market-bottomed-out.html</link>
		<comments>http://edmontonrealestateblog.com/2009/04/has-the-edmonton-real-estate-market-bottomed-out.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:19:46 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Investing in Alberta Real Estate]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Tips for Home Buyers]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=233</guid>
		<description><![CDATA[Some are calling for the end of falling prices in the Edmonton real estate market.                                               [...]]]></description>
			<content:encoded><![CDATA[<p><P>Some are calling for the end of falling prices in the Edmonton real estate market.<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cE8lYJ8dfcM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cE8lYJ8dfcM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/04/has-the-edmonton-real-estate-market-bottomed-out.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Vacant Property Addresses: To Display or Not to Display?</title>
		<link>http://edmontonrealestateblog.com/2009/04/vancant-property-addresses-to-display-or-not-to-display.html</link>
		<comments>http://edmontonrealestateblog.com/2009/04/vancant-property-addresses-to-display-or-not-to-display.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:53:05 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Tips for Home Owners]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=240</guid>
		<description><![CDATA[Sometimes we have to warn people about the most obvious things.The latest warning we have to issue, is that if you list your home for sale and indicate the property is vacant you may become a target for burglars. So, if you&#39;re selling your vacant home, you now need to complete a &#34;hold harmless&#34; form that basically says your Realtor  [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we have to warn people about the most obvious things.</p>
<p><object height="197" width="350"><param name="movie" value="http://www.youtube.com/v/Yi4gV3DYtgM&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="197" src="http://www.youtube.com/v/Yi4gV3DYtgM&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" width="350" /></object></p>
<p>The latest warning we have to issue, is that if you list your home for sale and indicate the property is vacant you may become a target for burglars. So, if you&#39;re selling your vacant home, you now need to complete a &quot;hold harmless&quot; form that basically says your Realtor and the Realtor&#39;s Association is not responsible for any damage done to the property. If you don&#39;t fill out this form the address of your property will not be displayed on the Realtor.ca, and therefore it will not appear on the map based search. </p>
<p>If your home is going to be vacant for any period of time, whether it is for sale or not you should check with your insurance company to see what your policy covers in terms of vacancy. </p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/04/vancant-property-addresses-to-display-or-not-to-display.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Low Can You Go?</title>
		<link>http://edmontonrealestateblog.com/2009/02/how-low-can-you-go.html</link>
		<comments>http://edmontonrealestateblog.com/2009/02/how-low-can-you-go.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:58:06 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Tips for Home Buyers]]></category>
		<category><![CDATA[Tips for Home Owners]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=261</guid>
		<description><![CDATA[Now broadcasting in widescreen...Sheldon Johnston discusses the myth that homes are selling way under list price in Edmonton: Update&#0160;- one of our readers has suggested we present the same data in a list to sale ratio format so here it is:&#0160;They also wanted to&#0160;know how the ratio had changed over time, so here you go: &#0160;&#0160;&#0160;      [...]]]></description>
			<content:encoded><![CDATA[<p>Now broadcasting in widescreen&#8230;Sheldon Johnston discusses the myth that homes are selling way under list price in Edmonton:
<p><object height="197" width="350"><param name="movie" value="http://www.youtube.com/v/D7Bz4TlRR5k&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="197" src="http://www.youtube.com/v/D7Bz4TlRR5k&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" width="350" /></object></p>
<p><a href="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef01116898b1b4970c-800wi.jpg" rel="lightbox" style="DISPLAY: inline"><img alt="OverUnder" class="at-xid-6a00d8341c6fe753ef01116898b1b4970c " src="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef01116898b1b4970c-350wi.jpg" style="WIDTH: 350px" /></a> </p>
<p><strong>Update&#0160;- </strong>one of our readers has suggested we present the same data in a list to sale ratio format so here it is:
<p><a href="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef0112790f739f28a4-800wi.jpg" rel="lightbox" style="DISPLAY: inline"><img alt="RatioChart" class="at-xid-6a00d8341c6fe753ef0112790f739f28a4 " src="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef0112790f739f28a4-350wi.jpg" style="WIDTH: 350px" /></a>&#0160;</p>
<p>They also wanted to&#0160;know how the ratio had changed over time, so here you go:</p>
<p><a href="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef0112790f755d28a4-800wi.jpg" rel="lightbox" style="DISPLAY: inline"></a><a href="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef0111689ac9fb970c-800wi.jpg" rel="lightbox" style="DISPLAY: inline"><img alt="RatioAverage" class="at-xid-6a00d8341c6fe753ef0111689ac9fb970c" src="http://edmontonrealestateblog.com/images/old/6a00d8341c6fe753ef0111689ac9fb970c-350wi.jpg" style="WIDTH: 350px" /></a> &#0160;&#0160;&#0160;</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2009/02/how-low-can-you-go.html/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Best Tips for Buyers</title>
		<link>http://edmontonrealestateblog.com/2008/12/best-tips-for-b.html</link>
		<comments>http://edmontonrealestateblog.com/2008/12/best-tips-for-b.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:24:37 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Tips for Home Buyers]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=299</guid>
		<description><![CDATA[                                                             [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/G0LyFDuC8Bs&amp;hl=en&amp;fs=1" width="350" height="288" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2008/12/best-tips-for-b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update on the Edmonton Real Estate Market</title>
		<link>http://edmontonrealestateblog.com/2008/11/weekly-update-o-2.html</link>
		<comments>http://edmontonrealestateblog.com/2008/11/weekly-update-o-2.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:35:05 +0000</pubDate>
		<dc:creator>Sheldon Johnston and Sara MacLennan</dc:creator>
				<category><![CDATA[Edmonton Real Estate Market]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<guid isPermaLink="false">http://localhost/wp_edmonton/?p=325</guid>
		<description><![CDATA[Here is our update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days: New listings: 430 (373, 467, 367)# Sales: 155 (149, 177, 211)Ratio: 36% (40%, 38%, 57%)# Price changes: 376 (375, 471, 326)# Expired Listings: 578 (279, 166, 223)# Canceled/withdrawn/terminated listings: 47 (33, 47, 38)Net loss/gain in listings this week: -350  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edmontonrealestateblog.com/images/2008/10/10/weeklyupdate_2.jpg"><img title="Weeklyupdate_2" height="150" alt="Weeklyupdate_2" src="http://edmontonrealestateblog.com/images/2008-small/10/10/weeklyupdate_2.jpg" width="150" border="0" style="FLOAT: right; MARGIN: 0px 0px 5px 5px" /></a>Here is our update on the Edmonton real estate market. (Previous week&#8217;s numbers are in brackets). For the past 7 days: </p>
<p>New listings: 430 (373, 467, 367)<br /># Sales: 155 (149, 177, 211)<br />Ratio: 36% (40%, 38%, 57%)<br /># Price changes: 376 (375, 471, 326)<br /># Expired Listings: 578 (279, 166, 223)<br /># Canceled/withdrawn/terminated listings: 47 (33, 47, 38)<br />Net loss/gain in listings this week: -350 (-88, 77, -105)<br />Active listings for single family homes: 3228 (3362, 3436, 3390)<br />Active listings for condos: 2221 (2285, 2299, 2251)</p>
<p>There has been a great debate on the blog this week! Many of you have spent a lot of time sourcing articles and statistics to support your positions and thoughts, the effort has been extraordinary and is truly appreciated. </p>
<p>Sheldon video&#8217;d his thoughts on the market for this week:</p>
<p><embed src="http://www.youtube.com/v/SqGq3oERoCU&amp;hl=en&amp;fs=1" width="350" height="288" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always"></embed>
<p>Nathan&#8217;s also posted his weekly update over on the <a href="http://www.edmontoncondoblog.com/?p=22">Edmonton Condo Blog</a> so you can check out what&#8217;s up with condos.</p>
<p>And the inventory analysis shows the obvious trend: new listings and sales are doing their annual dip.</p>
<p><a rel="lightbox" href="http://edmontonrealestateblog.com/images/2008/11/07/1107weekly.jpg"><img title="1107weekly" height="238" alt="1107weekly" src="http://edmontonrealestateblog.com/images/2008-small/11/07/1107weekly.jpg" width="350" border="0" /></a></p>
<p>Happy Weekend! </p>
]]></content:encoded>
			<wfw:commentRss>http://edmontonrealestateblog.com/2008/11/weekly-update-o-2.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

