
Edmonton Real Estate Market Update
Here is our update on the Edmonton real estate market. (Previous week’s number are in brackets). For the past 7 days:
New Listings: 373 (394, 396, 404)
# Sales: 228 (205, 204, 179)
Ratio: 61% (52%, 52%, 44%)
# Price Changes: 146 (137, 123, 104)
# Expired/Off Market Listings: 191 (109, 87, 222)
Net loss/gain in listings this week: -46 (80, 105, 3)
Active single family home listings: 1823 (1820, 1781, 1728)
Active condo listings: 1398 (1439, 1388, 1334)
Homes 4-week running average: $394 ($396k, $391k, $388k)
Condos 4-week running average: $229k ($235k, $223k, $216k)
I’m going to save the analysis for the monthly stats that I am working on right now. I’ll have them posted asap.












Thanks! If possible, could you please also include the total inventory graph? I heard that the inventory level is low, but don’t really have any data to look at.