Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New listings: 425 (449, 444, 405)
# Sales: 214 (218, 202, 188)
Ratio: 50% (49%, 45%, 46%)
# Price changes: 266 (238, 275, 224)
# Expired Listings: 88 (351, 102, 131)
# Withdrawn/terminated/etc. listings: 33 (36, 31, 26)
Net loss/gain in listings this week: 90 (-156, 109, 60)
Active listings for single family homes: 2514 (2453, 2555, 2500)
Active listings for condos: 1968 (1930, 1987, 1915)
There have been 540 sales so far this month, which could put us close to 1400 sales this month and in the normal range for March sales. The overall average residential sale price sits at $310,838, about the same as last month. Single family homes are at $348k – the same as last month, and condos are at $236k – up from $226k last month.













