Weekly Update on the Edmonton Real Estate Market

WeeklyupdateHere is our weekly update on the Edmonton real estate market. (Last week’s numbers are in brackets, and the week before after that). For the past 7 days:

New listings: 823 (869, 780, 574)
# Sales: 336 (272, 284, 235)
Ratio: 41% (31%, 36%, 41%)
# Price changes: 679 (567, 550, 450)
# Expired Listings: 181 (125, 408, 83)
# Canceled, withdrawn and terminated listings: 65 (65, 60, 39)
Net loss/gain in listings this week: 241 (407, 28, 217)
Active listings for single family homes: 4063 (3888, 3694, 3649)
Active listings for condos: 2921 (2851, 2692, 2669)

That’s the highest number of sales in a week since we’ve been doing the weekly update (over 6 months). That’s also the highest number of price changes. Average price is holding steady at $333 and change. Current inventry is 10,597 and there have been 1052 sales so far this month. Price per square foot according to Bob Truman’s site is basically unchanged.

0419inventory

Twitter Facebook del.icio.us Digg