Here is our weekly update on the Edmonton real estate market. (Lastweek’s numbers are in brackets, and the week before after that). Forthe past 7 days:
New listings: 574 (669, 714,752, 648)
# Sales: 235 (263, 259,275, 275)
Ratio: 41% (39%, 36%, 37%, 42%)
# Price changes: 450 (465, 411, 270, 384)
# Expired Listings: 83, (152, 137, 343, 201)
# Canceled, withdrawn and terminated listings: 39 (66, 58, 45,51)
Net loss/gain in listings this week: 217 (188, 260, 89, 121)
Active listings for single family homes: 3649 (3496, 3367, 3207, 3048)
Active listings for condos: 2969 (2608, 2541, 2446, 2351)
So fewer new listings and sales this week – that’s two weeks in a row. Perhaps everyone has March Break on their mind? Or was it the Easter holiday? It’s funny, you never know whether a holiday weekend is going to be busy or slow until after the fact. Sometimes people like to use the day off to go house hunting and sometimes they just disappear.
Here’s what the week looked like:
Price per square foot rose again for single family this week and remained the same for condos:

*Price/square/foot data taken from Bob Truman’s daily stats web site.













